Availability: | |
---|---|
Quantity: | |
Excellent for making clean and accurate hole on glass, tile and marble.
Place of origin | Jiangsu, China |
Customized | supported |
Type | With Positioning drill |
Use scenario | Drilling of glass, ceramics, porcelain, marble (drilling of tempered glass is prohibited) |
Shank Type | Hex Handle |
Grade | Superior |
Executive standard | Industry standard |
Features
Diameter (mm) | Handle diameter (mm) | Length (mm) | Weight ( g ) |
16 | 10 | 70 | 35 |
18 | 10 | 70 | 43 |
10 | 10 | 70 | 17 |
20 | 10 | 70 | 50 |
22 | 10 | 70 | 59 |
25 | 10 | 70 | 68 |
28 | 10 | 70 | 76 |
30 | 10 | 70 | 83 |
32 | 10 | 70 | 99 |
35 | 10 | 70 | 107 |
38 | 10 | 70 | 112 |
40 | 10 | 70 | 123 |
42 | 10 | 70 | 128 |
45 | 10 | 70 | 134 |
50 | 10 | 70 | 140 |
55 | 10 | 70 | 147 |
60 | 10 | 70 | 153 |
65 | 10 | 70 | 164 |
68 | 10 | 70 | 171 |
70 | 10 | 70 | 180 |
75 | 10 | 70 | 194 |
80 | 10 | 70 | 202 |
Pictures
Excellent for making clean and accurate hole on glass, tile and marble.
Place of origin | Jiangsu, China |
Customized | supported |
Type | With Positioning drill |
Use scenario | Drilling of glass, ceramics, porcelain, marble (drilling of tempered glass is prohibited) |
Shank Type | Hex Handle |
Grade | Superior |
Executive standard | Industry standard |
Features
Diameter (mm) | Handle diameter (mm) | Length (mm) | Weight ( g ) |
16 | 10 | 70 | 35 |
18 | 10 | 70 | 43 |
10 | 10 | 70 | 17 |
20 | 10 | 70 | 50 |
22 | 10 | 70 | 59 |
25 | 10 | 70 | 68 |
28 | 10 | 70 | 76 |
30 | 10 | 70 | 83 |
32 | 10 | 70 | 99 |
35 | 10 | 70 | 107 |
38 | 10 | 70 | 112 |
40 | 10 | 70 | 123 |
42 | 10 | 70 | 128 |
45 | 10 | 70 | 134 |
50 | 10 | 70 | 140 |
55 | 10 | 70 | 147 |
60 | 10 | 70 | 153 |
65 | 10 | 70 | 164 |
68 | 10 | 70 | 171 |
70 | 10 | 70 | 180 |
75 | 10 | 70 | 194 |
80 | 10 | 70 | 202 |
Pictures