Availability: | |
---|---|
Quantity: | |
Specification
Diameter (mm) | Inner diameter (mm) | Thickness (mm) | Weight (g) | Type |
105 | 22.23 | 1.8 | 69 | No water outlet |
115 | 22.23 | 2 | 84 | |
125 | 22.23 | 2.5 | 135 | |
150 | 22.23 | 2.5 | 196 | |
105 | 22.23 | 1.8 | 69 | With water outlet |
115 | 22.23 | 2 | 82 | |
125 | 22.23 | 2.5 | 132 | |
150 | 22.23 | 2.5 | 195 |
Various specification and size available upon client's request.
Detailed Images
Specification
Diameter (mm) | Inner diameter (mm) | Thickness (mm) | Weight (g) | Type |
105 | 22.23 | 1.8 | 69 | No water outlet |
115 | 22.23 | 2 | 84 | |
125 | 22.23 | 2.5 | 135 | |
150 | 22.23 | 2.5 | 196 | |
105 | 22.23 | 1.8 | 69 | With water outlet |
115 | 22.23 | 2 | 82 | |
125 | 22.23 | 2.5 | 132 | |
150 | 22.23 | 2.5 | 195 |
Various specification and size available upon client's request.
Detailed Images